YDT Times: 19-07
19/07/2013
Today's Times - All Times Unofficial
Name Team Tyre Laps Time Gap
Vettel Red Bull MN 79 1:32.894 141.862 mph
Sutil Force India MN 99 1:33.242 0.348
Prost Lotus MN 83 1:33.256 0.362
Sainz Red Bull HN 35 1:33.546 0.652
Rigon Ferrari SN 20 1:33.592 0.698
Massa Ferrari MN 69 1:33.624 0.730
Vergne Toro Rosso MN 42 1:33.647 0.753
Paffett McLaren HN 78 1:34.924 2.030
Wolff Williams MN 89 1:35.093 2.199
Van der Garde Caterham SN 65 1:35.155 2.261
Kvyat Toro Rosso MN 22 1:35.281 2.387
Pic Caterham SN 60 1:35.576 2.682
Sato Sauber MN 67 1:35.642 2.748
Gonzalez Marussia SN 24 1:36.339 3.445
Calado Force India MU 6 1:36.451 3.557
Bianchi Marussia HN 39 1:36.744 3.850
H = Hard
M = Medium
S = Soft
P = Prototype
N = New
U = Used
Wolff did well.
Fastest laps from all three days.
YDT Times: 19-07
19/07/2013
Date Driver Team Tyre Time Gap
19-Jul Vettel Red Bull MN 1:32.894 141.862 mph
18-Jul Ricciardo Toro Rosso MU 1:32.972 0.078
18-Jul Sainz Toro Rosso SN 1:33.016 0.122
18-Jul Ricciardo Red Bull HN 1:33.187 0.293
19-Jul Sutil Force India MN 1:33.242 0.348
19-Jul Prost Lotus MN 1:33.256 0.362
19-Jul Sainz Red Bull HN 1:33.546 0.652
18-Jul Valsecchi Lotus MN 1:33.554 0.660
19-Jul Rigon Ferrari SN 1:33.592 0.698
17-Jul Magnussen McLaren MN 1:33.602 0.708
19-Jul Massa Ferrari MN 1:33.624 0.730
17-Jul Di Resta Force India PHN 1:33.774 0.880
17-Jul Da Costa Red Bull HN 1:33.821 0.927
18-Jul Turvey McLaren HN 1:33.864 0.970
18-Jul Calado Force India MN 1:33.957 1.063
17-Jul Juncadella Williams MN 1:34.098 1.204
18-Jul Maldonado Williams MN 1:34.116 1.222
17-Jul Cecotto Toro Rosso SN 1:34.193 1.299
18-Jul Hulkenberg Sauber HU 1:34.224 1.330
17-Jul Frijns Sauber MN 1:34.236 1.342
19-Jul Paffett McLaren HN 1:34.924 2.030
19-Jul Wolff Williams MN 1:35.093 2.199
19-Jul Van der Garde Caterham SN 1:35.155 2.261
19-Jul Kvyat Toro Rosso MN 1:35.281 2.387
19-Jul Pic Caterham SN 1:35.576 2.682
19-Jul Sato Sauber MN 1:35.642 2.748
17-Jul Rossi Caterham MN 1:35.651 2.757
18-Jul Stevens Caterham SN 1:36.082 3.188
19-Jul Gonzalez Marussia SN 1:36.339 3.445
17-Jul Ellinas Marussia SN 1:36.676 3.782
19-Jul Bianchi Marussia HN 1:36.744 3.850
17-Jul Chilton Marussia PHN 1:38.347 5.453